Phu Quoc Weather, Best Months & Airport Guide (2026-10-30)
Phu Quoc: 7-day weather forecast, monthly rainfall and temperature from 3 years of data, best months to visit, airport transfer and money tips.
7-day forecast
| Date | Low | High | Rain chance | Rain |
|---|---|---|---|---|
| 10/30 | 24°C | 29°C | 71% | 0.8 mm |
| 10/31 | 24°C | 31°C | 86% | 4.8 mm |
| 11/01 | 24°C | 31°C | 68% | 7.3 mm |
| 11/02 | 24°C | 32°C | 86% | 9.3 mm |
| 11/03 | 24°C | 30°C | 90% | 5.9 mm |
| 11/04 | 24°C | 30°C | 79% | 4.4 mm |
| 11/05 | 24°C | 30°C | 73% | 7.8 mm |
Search Flights & Hotels for Phu Quoc (Live Comparison)
Popular Flight Deals & Routes to Phu Quoc
Direct Flight Schedule & Cheapest Fares to Phu Quoc (PQC)
Best time to visit
Based on 3 years of weather data, the driest and most comfortable months in Phu Quoc are Jan, Feb, Dec.
Wettest month: Jul — pack a rain jacket and keep plans flexible.
Weather by month (3-year average)
| Month | Avg high | Avg low | Rainy days | Rain total |
|---|---|---|---|---|
| Jan | 30.1°C | 22.9°C | 6 days | 30 mm |
| Feb | 31.2°C | 23.2°C | 12 days | 48 mm |
| Mar | 32.1°C | 23.8°C | 14 days | 55 mm |
| Apr | 32.4°C | 24.8°C | 20 days | 112 mm |
| May | 31.2°C | 25.4°C | 27 days | 263 mm |
| Jun | 29.3°C | 24.5°C | 28 days | 367 mm |
| Jul | 28.5°C | 24°C | 30 days | 475 mm |
| Aug | 29°C | 24.2°C | 30 days | 323 mm |
| Sep | 28.4°C | 23.8°C | 29 days | 452 mm |
| Oct | 29.5°C | 23.8°C | 30 days | 346 mm |
| Nov | 29.7°C | 24°C | 19 days | 133 mm |
| Dec | 30.3°C | 23.8°C | 10 days | 48 mm |
Phu Quoc Typical Prices & Daily Travel Costs
| Item / Service | Price in VND | Approx. in USD |
|---|---|---|
| 🍜 Local Noodle Soup (Phở / Bánh Mì) | 50,000 ₫ | ≈ 1.94 USD |
| ☕ Vietnamese Iced Coffee (Cà phê sữa đá) | 35,000 ₫ | ≈ 1.36 USD |
| 🍺 Local Draft Beer / Bia Hơi | 25,000 ₫ | ≈ 0.97 USD |
| 🚐 PQC Airport Transfer (10 km to center) | 260,000 ₫ | ≈ 10.08 USD |
| 🏨 Mid-Range 4★ Hotel (per night) | 1,200,000 ₫ | ≈ 46.53 USD |
Phu Quoc Essential Travel Facts
Getting there
Nearest airport: Phu Quoc (PQC), about 10 km from central Phu Quoc. Pre-booking a private transfer avoids taxi haggling at arrivals.
Money
Card is widely accepted in hotels and malls; street food, markets and taxis mostly want cash (VND).
Frequently Asked Questions (Quick Answer Guide)
What is the weather in Phu Quoc today?
Today in Phu Quoc, temperatures range from 24°C to 29°C. Check our live 7-day forecast table above for daily rain probability.
When is the best time of year to visit Phu Quoc?
Based on 3 years of meteorological data, the best months to visit Phu Quoc with the lowest rainfall and pleasant temperatures are Jan, Feb, Dec.
How do I get from Phu Quoc Airport (PQC) to Phu Quoc city center?
Phu Quoc Airport (PQC) is approximately 10 km from central Phu Quoc. Pre-booking a fixed-price airport transfer on Klook or using the Grab app avoids arrival hall taxi scams.
How much is USD in Vietnamese Dong (VND) for Phu Quoc travel?
1 USD is currently about 25,792 VND. Street meals in Phu Quoc typically cost 40,000–80,000 VND.